KUALA LUMPUR
INTERNATIONAL AIRPORT GUIDE 
Airport facilities located at each Kuala Lumpur KUL airport terminalContact details and location of airlines at Kuala Lumpur KUL airportAirport transfers, taxis and public transport to Kuala Lumpur KUL airport
Kuala Lumpur KUL airport map and Kuala Lumpur area mapBook a hotel near Kuala Lumpur KUL airport
GETTING THERE
GETTING FROM
AT THE AIRPORT

Kuala Lumpur International Airport Airline Information

Introduction

A wide range of international and domestic carriers serve the Kuala Lumpur International Airport.


Airlines

  • Air Asia - +60 03 8776 4690
  • Air India - +60 03 8787 3225
  • Air Mauritius - +60 03 2142 9161
  • Asiana Airlines - +60 03 8787 1969
  • Austrian Airlines - +60 03 8776 6305
  • Biman Bangladesh Airlines - +60 03 8776 4770
  • Cargolux - +60 03 8787 3343
  • China Airlines - +60 03 8776 6066
  • China Eastern Airlines - +60 07 334 4970
  • China Southern Airlines - +60 03 8787 2858
  • Cathay Pacific - +60 03 8787 2808
  • Emirates Airlines - +60 03 8787 3830
  • Eva Airways Corporation - +60 03 8776 6233
  • Federal Express Corporation - +60 03 8778 8316
  • First Cambodia Airlines - +60 03 9283 5090
  • Garuda Indonesia - +60 03 8787 4064
  • Gulf Air - +60 03 8776 4775
  • Indian Airlines Limited - +60 03 8776 4787
  • Iran Air - +60 03 8787 3722
  • Japan Airlines - +60 03 8787 1110
  • KLM Royal Dutch Airlines - +60 03 8776 6260
  • Korean Airlines - +60 03 8787 3466
  • Lion Airlines - +60 03 8776 6081
  • Lufthansa German Airlines - +60 03 8787 4139
  • Malaysia Airlines - +60 03 8525 5631
  • Merpati Nusantara Airlines - +60 03 8776 6991
  • Myanmar Airways International - +60 03 8787 3272
  • Northwest Airlines - +60 03 8776 6252
  • Nippon Cargo Airlines - +60 03 8787 2587
  • Phillipines Airlines - +60 03 2141 0767
  • Qatar Airways - +60 03 8776 6250
  • Royal Brunei Airlines - +60 03 8787 3662
  • Royal Jordanian Airlines - +60 03 8776 4757
  • Royal Nepal Airlines - +60 03 4045 6255
  • Saudi Arabian Airlines - +60 03 8776 6350
  • Singapore Airlines - +60 03 8776 6425
  • Sri Lankan Airlines - +60 03 2072 2833
  • Thai International Airways - +60 03 8787 3522
  • Transmile Aviation - +60 03 7846 9520
  • United Parcel Services - +60 03 8787 3995
  • Uzbekistan Airways - +60 03 2142 5818
  • Vietnam Airlines - +60 03 8776 4620
  • Virgin Atlantic Airways Ltd. - +60 03 8787 1403
  • Xiamen Airlines - +60 03 2166 8222
  • Yemenia Yemen Airways - +60 03 8776 4674

Found this useful? Why not share it with your friends...

Featured Hotels
     
41.6mi from airport
More Info »
     
48.0mi from airport
More Info »

BOOK FLIGHTS
CAR RENTAL
HOTELS

Email News

Sign up to receive the latest offers

Sign up »


Please note: The term Kuala Lumpur International Airport KUL as well as all associated graphics, logos, and/or other trademarks, tradenames or copyrights are the property of the Kuala Lumpur Airport authority and are used herein for factual descriptive purposes only. We are in no way associated with or authorized by the Kuala Lumpur Airport authority and neither that entity nor any of its affiliates have licensed or endorsed us.